Insigneo Showcase 2025

Event details
-
Friday 4 July 2025 - 8:00am to 5:00pm
Description
This full day event is an opportunity for our members, funding agencies, regulatory agencies, industrial colleagues, and other academic groups in the UK to meet and see first-hand the innovative research produced by our Institute.
The day will feature:
- A plenary talk from , Head of the School of Engineering at the University of Galway;
- Sessions from our five research themes: Biomaterials / Biomechanics / Cell engineering; Computational modelling in medicine; Imaging life; Smart devices and sensors; and Healthcare data / AI;
- Poster exhibition
- Networking opportunities with industry, funders, academics and clinicians.
The day is planned as an in-person event but we are offering an option to listen to the talks online if you are unable to travel to Sheffield, UK.
Programme
08:45 | Arrival, refreshments, posters and exhibitors |
---|---|
09:10 | Welcome - Professor Sue Hartley, Vice-President for Research & Innovation, University of Sheffield, Professor Jim Wild and Professor Damien Lacroix, Insigneo Co-Directors and Alex Wilkinson, Insigneo Commercialisation Manager |
09:30 | Session 1 – Computational Modelling in Medicine Chair: Dr Rebecca Gosling, NIHR Clinical Lecturer, University of Sheffield Dr Dawn Walker, Senior Lecturer, School of Computer Science, University of Sheffield 'Towards the development of an electrical impedance spectroscopy-based decision support system for oral cancer - a multidisciplinary approach' Dr Xiancheng Yu, Lecturer in Brain Biomechanics, School of Mechanical, Aerospace and Civil Engineering, University of Sheffield 'Computational modelling of traumatic brain injury.' |
10:15 | Session 2 - Smart devices and sensors Chair: David King, Head of Digital Design, University of Sheffield Professor John Rasmussen, Professor of Biomechanics, Aalborg University, AnyBody Technology 'Simulation-based design and evaluation of exoskeletons' Dr Ellen Buckley, Research Associate, School of Mechanical, Aerospace and Civil Engineering, University of Sheffield 'Digital mobility outcomes to advance neurological care and trials' |
11:00 | Coffee, posters and exhibitors |
11.30 | Plenary Speaker: Professor Laoise McNamara, Head of School of Engineering, Professor of Engineering, University of Galway 'Breaking down bone disease: multidisciplinary research into mechanobiological mechanisms of osteoporosis and cancer metastasis' |
12:30 | Session 3 Imaging Life Professor Julia A. Weinstein, Professor of Physical Chemistry, School of Mathematical and Physical Sciences, University of Sheffield 'Sensing and detection with photostable transition metal complexes using FLIM and PLIM - exploring microsecond domain in emission imaging' Dr Neil Stewart, UKRI Future Leaders Fellow, School of Medicine and Population Health, University of Sheffield 'Developments in lung magnetic resonance imaging in infants and children' |
13:15 | Lunch, posters and exhibition |
14:45 | Session 4 Biomechanics, Biomaterials & Cell Engineering Professor Gwendolen Reilly, Professor of Musculoskeletal Bioengineering, School of Chemical, Materials and Biological Engineering, University of Sheffield 'Multiscale biomaterials for micro-physiological models of bone' Dr Grace McDermott, Research Associate, School of Medicine and Population Health, University of Sheffield 'Development of an ex vivo osteoarthritic knee model' |
15:30 | Session 5 - Healthcare data/AI Dr Chen Chen, Lecturer in Computer Vision, School of Computer Science, University of Sheffield 'Towards deployable AI in healthcare' Professor Robin Purshouse, Professor of Decision Sciences, School of Electrical and Electronic Engineering, University of Sheffield 'Computational intelligence and multi-criteria decision support for population health' |
16:15 | Thanks and final remarks – Professor Damien Lacroix, Insigneo Co-Director |
Abstract submission:
**Abstract submission is now closed**
We are keen to showcase our PhD student and ECR research in our poster exhibition, please submit an abstract of your research (this could be based on an existing poster) when you register. The poster exhibition is a great opportunity to speak about your research to other Insigneo members and academics.
The deadline for abstract submissions for the poster display is 8 April 2025.
To submit an abstract you will need to register to attend the Insigneo Showcase in-person, you will be asked if you wish to submit an abstract as part of this process. You can either submit your abstract at the time or return to submit it later by following the link in your confirmation email to edit your event registration.
Abstract format should meet all of the following conditions:
- Contains no more than one figure or table.
- Up to 500 words.
- The text in the figure or table does not count towards the word limit but your abstract should fit on one A4 page.
- The title, the name and affiliation of each author does not count towards the word limit.
- Is one of following file formats: .pdf, .doc, .docx.
- Has a maximum file size of 2MB.
A few weeks after the submission deadline we will be in touch to provide feedback and at this point give information on the poster format, printing and displaying your poster on the day.
